<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Raleigh Real Estate Professional</title>
	<link>http://www.raleighrealestateprofessional.com/blog</link>
	<description>Experience The Professional Difference</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:55:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>52 Days Until Tax Credit Expires!</title>
		<description>Buyers, it's time to make a move if you're thinking about the opportunity to buy a home and take advantage of the tax credit being offered by the government.  Tax credits are for first-time homebuyers or repeat buyers - email or call me for the details! - Tina </description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=86</link>
			</item>
	<item>
		<title>Wake Forest named a Top-10 Fastest Growing City!</title>
		<description>MSN has named Wake Forest one of the top-10 fastest growing cities, citing proximity to Raleigh and Durham, excellent quality of life including great schools, proximity to wonderful health-care, ethnic diversity, and large number of children!

http://realestate.msn.com/slideshow.aspx?cp-documentid=23390534&ocid=twmsnre#7 </description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=85</link>
			</item>
	<item>
		<title>Clarification on Repeat Buyer Tax Credit</title>
		<description>There's been alot of confusion about under what conditions repeat buyers qualify for the $6,500 Tax Credit.  For a buyer to be eligible for the $6,500 "repeat buyer tax credit", it is not necessary that they are selling a house and does not matter that the house they might sell ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=84</link>
			</item>
	<item>
		<title>Wake County Real Estate Sales</title>
		<description>The Triangle Area Residential Real Estate Report reports the average sales price for all Wake County sales for the 4th quarter 2009 was $248,212 compared to $275,500 for 4th quarter 2008, a 9.9% decrease.  For the same time period, sales of detached houses were up 22%, and sales of townhomes were up ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=83</link>
			</item>
	<item>
		<title>Home Buyer Tax Credit Extended By Congress!</title>
		<description>Congress has extended the home buyer tax credit for home buyers purchasing a property between November 7, 2009 and April 30, 2010.  This includes not only first-time buyers, but also current home owners purchasing a home who have used the home being sold as a primary residence for five consecutive ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=82</link>
			</item>
	<item>
		<title>Associate Press Reports Huge Increase in Home Sales</title>
		<description>The AP reported today that home sales rose 9.4% in September, the largest increase in 2 years.  With interest rates below 5% again and home prices down, this is a fantastic time to buy.  Call or email for more information - Tina </description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=80</link>
			</item>
	<item>
		<title>Raleigh-Durham Named America&#8217;s Smartest City!</title>
		<description>Which metropolis has the most intelligent residents? The Daily Beast crunched the data on the brainpower of America’s 55 largest cities, from first-to-worst.  Raleigh-Durham was named #1 for having the smartest residents or the most brainpower. 

"Raleigh-Durham has just about every intangible useful in attracting and developing a smart populace: It’s ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=79</link>
			</item>
	<item>
		<title>Triangle Housing Market Improving!</title>
		<description>The Triangle housing market is continuing to improve, with sales for August 2009 only slightly below sales from August 2008.  Showings increased 13% in August, the 3rd straight month of increases in showings.  This is a great time to make a move - call me with questions - Tina </description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=78</link>
			</item>
	<item>
		<title>Only 110 Days Left To Take Advantage of the $8,000 First-Time Homebuyer&#8217;s Credit!</title>
		<description>The $8,000 first-time homebuyer's tax credit will expire on November 30th.  This is not a reduction in taxable income, it is an actual $8,000 check that the government will mail you after closing on your home.  Remember, to qualify as a first-time homebuyer, you must not have owned a home in ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=77</link>
			</item>
	<item>
		<title>New Homes Sales Show Huge Increase in June!</title>
		<description>Sales of newly constructed homes increased 11% in June, a far greater increase than was anticipated by economists.  Although the number of new houses sold was still 28% less than new home sales in June last year, the 11% increase is evidence that consumer confidence is slowly returning and the ...</description>
		<link>http://www.raleighrealestateprofessional.com/blog/?p=76</link>
			</item>
</channel>
</rss>
